Pricing For Our Services
| Features | Annually Upto (5 users) |
Quarterly Upto (5 users) |
|
Get More Details
*18% GST Extra |
Get More Details
*18% GST Extra |
|
| Modules | ||
| Project Management | ||
| CRM | ||
| Account Management | ||
| Recruitment | ||
| Task Management | ||
| Mobile Apps | ||
| Sales app | ||
| Owner app | ||
| Services app | ||
| Usage | ||
| Extensive Reporting | ||
| Multiple Branches | ||
| Multiple Companies | ||
| Dynamic Reporting | ||
| Security | ||
| Support | ||
| Phone | ||
| Dedicated Account Manager | ||
| Storage | 10 GB | 10 GB |
| ADD-ONS | Annually | Quarterly |
Per month Billed Annually*18% GST Extra |
Per month Billed Quarterly*18% GST Extra |
|
| Modules | ||
| NPDM Module | - | - |
| Logistics Module | - | - |
| E-Commerce Website | - | - |
| Purchase Management | - | - |
| Production Module | - | - |
| Quality Control Module | - | - |
| Maintenance Management | - | - |
| POS Module | - | - |
| Inventory Management | - | - |
| Mobile Apps | ||
| Team App | - | - |
| E-Commerce App | - | - |
| Delivery Agent App | - | - |
| Dealer App | - | - |
| Others | ||
| Add New Company | - | - |
| Add 5 Users | - | - |
| Private Server (Starting) | - | - |
| Storage (100GB) | - | - |
| Tally Integration | - | - |
- Project Management
- CRM
- Account Management
- Recruitment
- Task Management
Modules
- Sales app
- Owner app
- Services app
Mobile Apps
- Extensive Reporting
- Multiple Branches
- Multiple Companies
- Dynamic Reporting
- Security
Usage
- Phone
- Dedicated Account Manager
Support
-
Storage
10 GB
| ADD-ONS | |
| Modules | |
| NPDM Module | - |
| Logistics Module | - |
| E-Commerce Website | - |
| Purchase Management | - |
| Production Module | - |
| Quality Control Module | - |
| Maintenance Management | - |
| POS Module | - |
| Inventory Management | - |
| Mobile Apps | |
| Team App | - |
| E-Commerce App | - |
| Delivery Agent App | - |
| Dealer App | - |
| Others | |
| Add New Company | - |
| Add 5 Users | - |
| Private Server (Starting) | - |
| Storage (100GB) | - |
| Tally Integration | - |
- Project Management
- CRM
- Account Management
- Recruitment
- Task Management
Modules
- Sales app
- Owner app
- Services app
Mobile Apps
- Extensive Reporting
- Multiple Branches
- Multiple Companies
- Dynamic Reporting
- Security
Usage
- Phone
- Dedicated Account Manager
Support
-
Storage
10 GB
| ADD-ONS | |
| Modules | |
| NPDM Module | - |
| Logistics Module | - |
| E-Commerce Website | - |
| Purchase Management | - |
| Production Module | - |
| Quality Control Module | - |
| Maintenance Management | - |
| POS Module | - |
| Inventory Management | - |
| Mobile Apps | |
| Team App | - |
| E-Commerce App | - |
| Delivery Agent App | - |
| Dealer App | - |
| Others | |
| Add New Company | - |
| Add 5 Users | - |
| Private Server (Starting) | - |
| Storage (100GB) | - |
| Tally Integration | - |