Pricing for Distributors
| Features | Annually Upto (5 users) |
Quarterly Upto (5 users) |
|
Get More Details
*18% GST Extra |
Get More Details
*18% GST Extra |
|
| Modules | ||
| CRM | ||
| Purchase Management | ||
| Inventory Management | ||
| Logistics | ||
| Account Management | ||
| Recruitment | ||
| Task Management | ||
| Mobile Apps | ||
| Sales app | ||
| Owner app | ||
| Dealer app | ||
| Usage | ||
| Extensive Reporting | ||
| Multiple Branches | ||
| Multiple Companies | ||
| Security | ||
| Dynamic Reporting | ||
| Support | ||
| Phone | ||
| Dedicated Account Manager | ||
| Storage | 10 GB | 10 GB |
| ADD-ONS | Annually | Quarterly |
Per month Billed Annually*18% GST Extra |
Per month Billed Quarterly*18% GST Extra |
|
| Modules | ||
| POS Module | - | - |
| NPDM Module | - | - |
| E-Commerce Website | - | - |
| Payroll Module | - | - |
| Project Management | - | - |
| Quality Control | - | - |
| Maintenance Management | - | - |
| Production Module | - | - |
| Mobile Apps | ||
| E-Commerce App | - | - |
| Delivery Agent App | - | - |
| Services App | - | - |
| Team App | - | - |
| Others | ||
| Add New Company | - | - |
| Add 5 Users | - | - |
| Private Server (Starting) | - | - |
| Storage (100GB) | - | - |
| Tally Integration | - | - |
- CRM
- Purchase Management
- Inventory Management
- Logistics
- Account Management
- Recruitment
- Task Management
Modules
- Sales app
- Owner app
- Dealer app
Mobile Apps
- Extensive Reporting
- Multiple Branches
- Multiple Companies
- Security
- Dynamic Reporting
Usage
- Phone
- Dedicated Account Manager
Support
-
Storage
10 GB
| ADD-ONS | |
| Modules | |
| POS Module | - |
| NPDM Module | - |
| E-Commerce Website | - |
| Payroll Module | - |
| Project Management | - |
| Quality Control | - |
| Maintenance Management | - |
| Production Module | - |
| Mobile Apps | |
| E-Commerce App | - |
| Delivery Agent App | - |
| Services App | - |
| Team App | - |
| Others | |
| Add New Company | - |
| Add 5 Users | - |
| Private Server (Starting) | - |
| Storage (100GB) | - |
| Tally Integration | - |
- CRM
- Purchase Management
- Inventory Management
- Logistics
- Account Management
- Recruitment
- Task Management
Modules
- Sales app
- Owner app
- Dealer app
Mobile Apps
- Extensive Reporting
- Multiple Branches
- Multiple Companies
- Security
- Dynamic Reporting
Usage
- Phone
- Dedicated Account Manager
Support
-
Storage
10 GB
| ADD-ONS | |
| Modules | |
| POS Module | - |
| NPDM Module | - |
| E-Commerce Website | - |
| Payroll Module | - |
| Project Management | - |
| Quality Control | - |
| Maintenance Management | - |
| Production Module | - |
| Mobile Apps | |
| E-Commerce App | - |
| Delivery Agent App | - |
| Services App | - |
| Team App | - |
| Others | |
| Add New Company | - |
| Add 5 Users | - |
| Private Server (Starting) | - |
| Storage (100GB) | - |
| Tally Integration | - |